Kudi Bhagtasni Housing Board • Jodhpur, Rajasthan
"Building India, One Campus, One Student at a Time!"
Campus at a Glance
Orchids Central School of Excellence (OCSE), Kudi Bhagtasni Housing Board campus, is committed to providing a balanced curriculum designed to foster holistic development. We create an environment where students flourish academically and personally.
Under the visionary leadership of our principal with 18 years of rich experience in education and school leadership, OCSE Kudi Bhagtasni stands as a beacon of quality education in Jodhpur.
Our campus is equipped with modern infrastructure to ensure the best learning environment for every student.
We offer a comprehensive academic programme from Pre-Primary through Senior Secondary levels.
| Grade | Season | Start | End |
|---|---|---|---|
| Pre-Primary | Summer | 8:00 AM | 12:00 PM |
| Primary | Summer | 7:30 AM | 1:30 PM |
| Pre-Primary | Winter | 9:00 AM | 1:00 PM |
| Primary / Middle | Winter | 8:25 AM | 2:25 PM |
Education is not merely about academic achievement, but about nurturing confident, responsible, compassionate, and lifelong learners. At OCSE Kudi Bhagtasni, I envision a vibrant, inclusive, and future-ready learning environment — one where every child is encouraged to discover their potential, and every teacher is empowered to make a meaningful difference.
“Every child has a unique potential; our responsibility is to provide the right environment, guidance, and opportunities to help that potential flourish.”
We are committed to building a school community where students feel inspired, teachers feel empowered, and parents feel valued as true partners in education — nurturing individuals of strong character, creativity, resilience, and leadership.
We nurture every dimension of a child's potential through a rich variety of extracurricular activities.
Information mandated for public disclosure as per regulatory requirements.
| Sl. No. | Item | Details |
|---|---|---|
| 1 | Name of the School | ORCHIDS CENTRAL SCHOOL OF EXCELLENCE |
| 2 | Affiliation No. (If Applicable) | NA |
| 3 | School Code (If Applicable) | NA |
| 4 | Complete Address with Pin Code | SECTOR-03, KUDI BHAGTASANI HOUSING BOARD, JODHPUR PIN CODE 342005 |
| 5 | Principal Name & Qualification | MRS. MADHULIKA CHOUDHARY (M.A., B.Ed.) |
| 6 | School Email ID | principal.oisku@ocse.ac.in |
| 7 | Contact Details (Landline / Mobile) | +91 7411200978 |
| Sl. No. | Document | Link |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | NA |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as Applicable | Click Here |
| 3 | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Govt. / UT | NA |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if Applicable | Click Here |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
| 7 | Copy of Self Certification Submitted by the School for Affiliation / Upgradation / Extension of Affiliation | Click Here |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
| 9 | Water Test Report | Click Here |
| 10 | Land Certificate | Click Here |
| 11 | Teachers Data | Click Here |
| 12 | Student Data | Click Here |
| 13 | Booklist | NA |
| 14 | Infrastructure Details | Click Here |
| 15 | Transport Safety Certificate | Click Here |
| 16 | Non Proprietary Affidavit | Click Here |
| Sl. No. | Item | Details |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three Years Results of the Board Examination as per Applicability | NA |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 30 |
| PGT | 6 | |
| TGT | 12 | |
| PRT | 8 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educators | 2 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl. No. | Facility | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr) | 2411.50 Sq. Mtr. |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr) | 22 Room & 515 Sq. Mtr. Each |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr) | 5 Lab & 756 Sq. Mtr. Each |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 6 |
| 6 | No. of Boys Toilets | 7 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | NA |
Have questions? Reach out to us — we're happy to help you with admissions, campus tours, or any queries.